Deliverable | Description |
D7.10 | Project management plan (PMP) v1 |
D6.1 | Dissemination, communication and exploitation plan |
D6.2 | SEMPRE-BIO website and promotional video |
D7.1 | Risk management plan v1 |
D7.4 | Data management plan v1 |
D3.1 | Energy profile report MASS farm (BE) |
D5.1 | Defined data collection for harmonized evaluation |
D2.1 |
Report on bench scale experimentation: reactor configuration and microbial cultures for both biomethanation processes |
D1.1 | Stakeholder mapping for each EBIE |
D1.2 | Case studies architecture for each EBIE |
D4.1 |
Report with the current state, progress made up to date and future challenges of advanced technologies for efficient CO2 valorisation at multiple scales, from pilot to market scale, in the EU |
D5.4 | Joint policy recommendations. Cluster of Horizon Europe-funded projects on innovative biomethane production |
D6.3 | SEMPRE-BIO outcomes video |
D6.4 | IP (Intellectual Property) strategy plan |
D1.3 | Design report on all three case studies |
D5.2 | Description of plants concepts, economical potential (initial version) |
D7.8 | Research Ethics and data protection monitoring report v1 |
D7.11 | Project management plan v2 |
D3.2 | Desk study report on further biogas & biomethane byproduct valorisation |
D7.2 | Risk management plan v2 |
D7.5 | Data management plan v2 |
D2.2 | Report on the gas quality for both biomethanation processes |
D2.3 | Report on results from the operating campaign of both demo sites |
D2.4 | Report on results from the operating campaign of both demo sites (public) |
D4.2 | Report on the pilot plant validation and site demonstration for biopolymers and biochemicals production |
D4.3 | Report on the pilot plant validation and site demonstration for the production of alternative protein sources |
D5.5 | Societal impact analysis |
D7.3 | Risk management plan v3 |
D7.6 | Data management plan v3 |
D7.12 | Project management plan v3 |
D2.5 | Report on the TMB bus |
D3.3 | Final report on operating results from the biomethane cryogenic upgrading demo plant at farm scale |
D1.4 | Final strategic agenda and implementation plan for each EBIE after SEMPRE-BIO |
D1.5 | Final portfolio of training actions |
D4.4 | Digital marketplace for regional CO2 valorisation |
D5.3 |
Description of plant concepts, economical potential and GHG-impact (final version), formulating guidelines for other biogas/biomethane projects |
D6.5 | Business plan |
D7.7 | Responsible Research Innovation (RRI) |
D7.9 | Research ethics and data protection monitoring report v2 |
Datum